Packages of interventions for family planning, safe abortion care, maternal, newborn and child health
dc.contributor.author | World Health Organization | |
dc.date.accessioned | 2012-06-22T18:58:12Z | |
dc.date.available | 2012-06-22T18:58:12Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Geneva : WHO, 2010; 20p | es_ES |
dc.identifier.uri | http://clacaidigital.info/handle/123456789/307 | |
dc.description.abstract | The evidence shows that high maternal, perinatal, neonatal and child mortality rates are associated with inadequate and poor quality health services. Evidence also suggests that explicit, evidence-based, cost effective packages of interventions can improve the processes and outcomes of health care when appropriately implemented. This document describes the key effective interventions organized in packages across the continuum of care through pre-pregnancy, pregnancy, childbirth, postpartum, newborn care and care of the child. The packages are defined for community and/or facility levels in developing countries and provide guidance on the essential components needed to assure adequacy and quality of care | es_ES |
dc.description.uri | http://extranet.who.int/iris/handle/10665/70428?locale=es | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | WHO | es_ES |
dc.subject | Planificación familiar | es_ES |
dc.subject | Aborto inducido | es_ES |
dc.subject | Mortalidad materna | es_ES |
dc.title | Packages of interventions for family planning, safe abortion care, maternal, newborn and child health | es_ES |
dc.type | Technical Report | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Guias de práctica [108]