Methodologies for estimating abortion incidence and abortion-related morbidity: a review.
dc.contributor.author | Singh, Susheela | |
dc.contributor.author | Remez, Lisa | |
dc.contributor.author | Tartaglione, Alyssa | |
dc.date.accessioned | 2013-08-05T18:52:36Z | |
dc.date.available | 2013-08-05T18:52:36Z | |
dc.date.issued | 2010 | |
dc.identifier.isbn | 978-1-934387-07-8 | |
dc.identifier.uri | http://clacaidigital.info/handle/123456789/448 | |
dc.description.abstract | The objective of the following chapters is to contribute to addressing these data quality issues by improving research on the measurement of abortion incidence and abortion related morbidity. To do so, they provide over- views of existing methods of and approaches to estimating abortion incidence and morbidity. The volume supplies detailed descriptions and examples of key methods. Its goal is to provide a clear understanding of the relative merits of available study designs to quantify abortion incidence and abortion related morbidity. Information on methodologies will greatly assist researchers worldwide in carrying out studies on these topics, particularly in settings where abortion is legally restricted. | es_ES |
dc.description.uri | http://www.guttmacher.org/pubs/compilations/IUSSP/abortion-methodologies.pdf | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | Guttmacher Institute | es_ES |
dc.subject | Fuentes de datos | es_ES |
dc.subject | Recolección de Datos | es_ES |
dc.subject | Aborto | es_ES |
dc.subject | Morbilidad | es_ES |
dc.title | Methodologies for estimating abortion incidence and abortion-related morbidity: a review. | es_ES |
dc.type | Book | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Guttmacher Institute [33]
Guttmacher Institute